Name | Q195 Cold Rolled Steel Sheet/Coil |
Standard | JIS G3141,DIN 1623,EN10130 |
Material | SPCC,SPCD,SPCE,Q195,DC01,DC02,DC03,DC04,ST12 |
Thickness | 0.13-1.5mm |
Width | 600-1500mm,Normal width is 914/1000/1219/1250/1500mm |
Finish | General,bright,dull and mirror finish,oiled or non-oiled |
Coil ID | 508/610mm |
Coil weight | 3-12tons |
Packing | Export standard packing or according to customers' requirement |
Certificate | Iso9001:2008,SGS |
Shipment | Within10-15 workdays,25-30days when the quantity beyond 1000tons |
Q195 Steel Chemical Composition
Q195 Chemical Composition |
|||||
Grade |
C% |
Si% (≤) |
Mn% |
P% (≤) |
S% (≤) |
Q195 |
0.06-0.12 |
0.3 |
0.20-0.50 |
0.05 |
0.045 |
Q195 Steel Mechanical Properties
Q195 Mechanical Properties (Mpa=N/Mm2), Test Sample: Ø 16mm Steel Bar |
|||
Grade |
Yield Strength |
Tensile Strength |
Elongation % |
Q195 |
195 Mpa |
315 – 430 Mpa |
33 |