Products Name | Polyester Pre-Painted Galvanized Steel Sheet | Polyester Pre-Painted Galvalume Steel Sheet | HDP Pre-Painted Steel Sheet | PVDF Pre-Painted Steel Sheet | PVDF Pre-Painted Steel Sheet |
---|---|---|---|---|---|
Feature | Rich colors, average weather resistance | Rich colors, good corrosion resistance | Excellent corrosion resistance and weather resistance, cost-effective, self-cleaning | Average load bearing capacity, first-class corrosion resistance and weather resistance, self-cleaning | Large load bearing capacity, excellent corrosion resistance and weather resistance, self-cleaning |
Use | common building | common building | industrial building | industrial building, coastal building | industrial building, coastal building, As well as windy, snowy areas, large-span buildings |
Top Paint | Polyester (PE) | Polyester (PE) | High Durable Polyester(HDP) | PVDF | PVDF |
Paint thickness | ≥20μm | ≥20μm | ≥23μm | ≥23μm | ≥23μm |
Substrate Material | Hot Dipped Galvanized | Galvalume | Hot Dipped Galvanized/Galvalume | Galvalume | Galvalume |
Zinc weight(g) | 120 | 70 | 180/100 | 150 | 165 |
Steel Grade | DX51D+Z | DX51D+AZ | DX51D+Z | DX51D+AZ | S350GD+AZ |
luster | 30-40 | 30-40 | 30-40 | 30-40 | 30-40 |
Salt spray resistant | ≥1000 hours | ≥1000 hours | ≥1500 hours | ≥2000 hours | ≥2000 hours |
Aging resistance | ≥1000 hours (QUVA-340) | ≥1000 hours (QUVA-340) | ≥1500 hours (QUVA-340) | ≥2500 hours (QUVA-340) | ≥2500 hours (QUVA-340) |
Quality assurance | 5-10 years | 5-10 years | 15 years | 20 years | 20 years |
The pre-painted steel sheet is based on cold-rolled steel sheet and galvanized steel sheet, after surface pretreatment (degreasing, cleaning, chemical conversion treatment), and coating (roller coating method), a product made by baking and cooling.
The coating structure includes two coats and one bake, two coats and two bakes, etc. The maintenance-free service life can be 10-30 years depending on the ambient atmosphere.
The main production process of the common two-coating and two-baking type continuous color coating unit is uncoiler – stitching machine – pressing roller – tensioning machine – Uncoiling Looper – Alkaline Degreasing – Cleaning – Drying – Passivation – Drying – Beginning Coating – initial coating and drying – topcoat fine coating – topcoat drying – air cooling and cooling – winding work Set – rewinder – (the next roll is packed and put into storage).
The coating structure of the double-sided two-coated and two-baked color-coated steel plate is shown in the above picture
The upper surface is coated with two layers of paint, and the lower surface is coated with a layer of color-coated steel plate, as shown in the picture above (this kind of back paint is generally not suitable for front use)
Pre-Painted Steel Sheet is a product made of cold-rolled steel sheet, electro-galvanized steel sheet, hot-dip galvanized steel sheet, or galvanized steel sheet after surface degreasing, phosphating, and chromate treatment, and then coated with organic paint and baked. . The commonly used coatings for color-coated steel plates are polyester (PE), followed by silicon-modified polyester (SMP), PVDF, etc. The coating structure is divided into two coatings and one baking and two coatings and two baking. The thickness of the coating is generally 20- 25μ, backside is 8-10μ.