Major Manufacturer | BAOSTEEL, WISCO, Nippon Steel, JFE, AK |
Grade | CRGO: 20ZDKH75, B20P075, B20P070, B18R070 B23G110, B23G100, B23P100, B23R095, B23R090, 23ZH90, 23QG090, B23R080 27Q120, 27QG100, 27QG095, B27P120, B27P100, B27P095 30Q130, 30Q120, 30QG105; B30G130, B30G120, B30P120, B30P105 35Q155, B35G155, 35Z155 |
CRNGO: B35A270, B35A250, B35A230, B35A300, 35WW270, 35WW250, 35WW230 B50A800, B50A600, B50A470, B50A400, B50A310, B50A290, B50A250, B50A1300, B50A1000 |
|
Nominal thickness | 0.18mm, 0.20mm, 0.23mm, 0.27mm, 0.30mm, 0.35mm, 0.5mm |
Coil ID | 508mm |
Weight | 2MT~8MT |
Standard | EN 10106, IEC 60404-8-4, ASTM, DIN, GB, JIS |
Form | Cold Rolled Strip |
Delivery Lead Time | 7~15 days after T/T prepayment or L/C date |
Packing | Standard export package for ocean transportation |
Application | All kinds of transformer, reactor, filter, inverter |
Type | Grade | Thickness (mm) | Available width range(mm) | ID | Density (kg/dm³) | P17/50Max. Core Loss(W/kg) | B8Min. Induction(T) |
Common Type | B23G110 | 0.23 | 700-1200 | 508 | 7.65 | 1.10 | 1.80 |
B27G120 | 0.27 | 1.20 | 1.80 | ||||
B30G120 | 0.30 | 1.20 | 1.80 | ||||
B30G130 | 1.30 | 1.80 | |||||
B30G140 | 1.40 | 1.80 | |||||
B35G135 | 0.35 | 1.35 | 1.80 | ||||
B35G145 | 1.45 | 1.80 | |||||
B35G155 | 1.55 | 1.80 | |||||
High Induction Type | B23P090 | 0.23 | 0.90 | 1.87 | |||
B23P095 | 0.95 | 1.87 | |||||
B23P100 | 1.00 | 1.87 | |||||
B27P095 | 0.27 | 0.95 | 1.88 | ||||
B27P100 | 1.00 | 1.88 | |||||
B27P110 | 1.10 | 1.88 | |||||
B30P100 | 0.30 | 1.00 | 1.88 | ||||
B30P105 | 1.05 | 1.88 | |||||
B30P110 | 1.10 | 1.88 | |||||
B30P120 | 1.20 | 1.88 | |||||
B35P135 | 0.35 | 1.35 | 1.88 | ||||
B35P155 | 1.55 | 1.88 | |||||
Domain Refined High Induction Type | B23R080 | 0.23 | 0.80 | 1.87 | |||
B23R085 | 0.85 | 1.87 | |||||
B23R090 | 0.90 | 1.87 | |||||
B27R090 | 0.27 | 0.90 | 1.87 | ||||
B27R095 | 0.95 | 1.87 | |||||
NOTE: | |||||||
Detecting Basis GB/T3655-2000 | |||||||
P17/50 means core loss of sample per kg at max. Magnetic induction 1.7T and frequency 50Hz | |||||||
B8 means magnetic induction corresponding to 800A/m magnetic field intensity |