Home » Cold Rolled Steel Coil » stainless steel cold steel coil
stainless steel cold steel coil
Cold rolled slitting
Plate thickness
Plate width
Number of slitting strips
minimum
Precision for strip width
Allowable coil weight
0.15-0.4
200-1800
50
10
±0.03
20
0.4-1.0
200-1800
45
15
±0....
Contact US
Get Price
Share:
Previous:
Cold-rolled steel some surface coil
Next:
pickling cold plate
Content
Cold rolled slitting | Plate thickness | Plate width | Number of slitting strips | minimum | Precision for strip width | Allowable coil weight |
0.15-0.4 | 200-1800 | 50 | 10 | ±0.03 | 20 | |
0.4-1.0 | 200-1800 | 45 | 15 | ±0.03 | 25 | |
1.0-1.5 | 200-1800 | 40 | 20 | ±0.03 | 25 | |
1.5-2.5 | 200-1800 | 30 | 30 | ±0.1 | 35 | |
2.5-6.0 | 600-1800 | 25 | 30 | ±0.1 | 35 |
Inquiry
More Cold Rolled Steel Coil