Home » Cold Rolled Steel Coil » cold-rolled roughness coil
cold-rolled roughness coil
Cold rolled crosscut
Plate thickness
Plate width
Processing length
Diagonal tolerance
Dimension precision
Allowable coil weight
0.2-0.6
90-1800
200-6000
±0.5/2000
±0.3/2000
20
0.6-1.0
90-180...
Contact US
Get Price
Share:
Content
Cold rolled crosscut | Plate thickness | Plate width | Processing length | Diagonal tolerance | Dimension precision | Allowable coil weight |
0.2-0.6 | 90-1800 | 200-6000 | ±0.5/2000 | ±0.3/2000 | 20 | |
0.6-1.0 | 90-1800 | 200-6000 | ±0.5/2000 | ±0.5/2000 | 25 | |
1.0-2.0 | 90-1800 | 200-6000 | ±1/2000 | ±0.8/2000 | 35 | |
2.0-4.0 | 150-1800 | 200-12000 | ±1/2000 | ±0.8/2000 | 35 | |
4.0-6.0 | 200-2000 | 400-12000 | ±1.5/2000 | ±1.0/2000 | 35 |
Inquiry
More Cold Rolled Steel Coil