ASTM A53 Galvanized Steel Pipe
Hot dip galvanized pipe is the tube after manufacturing immersed in the plating solution. The thickness of the zinc coating is affected by a number of factors, including the surface of the steel, the time it takes to immerse the steel in the bath, the composition of the steel, and the size and thickness of the steel.
DN | NPS | mm | STANDARD | EXTRA STRONG | SCH40 | |||
THICKNESS (mm) | WEIGHT (kg/m) |
THICKNESS (mm) |
WEIGHT (kg/m) |
THICKNESS (mm) |
WEIGHT (kg/m) | |||
6 | 1/8 | 10.2 | 2.0 | 0.40 | 2.5 | 0.47 | 1.73 | 0.37 |
8 | 1/4 | 13.5 | 2.5 | 0.68 | 2.8 | 0.74 | 2.24 | 0.63 |
10 | 3/8 | 17.2 | 2.5 | 0.91 | 2.8 | 0.99 | 2.31 | 0.84 |
15 | 1/2 | 21.3 | 2.8 | 1.28 | 3.5 | 1.54 | 2.77 | 1.27 |
20 | 3/4 | 26.9 | 2.8 | 1.66 | 3.5 | 2.02 | 2.87 | 1.69 |
25 | 1 | 33.7 | 3.2 | 2.41 | 4.0 | 2.93 | 3.38 | 2.50 |
32 | 1 1/4 | 42.4 | 3.5 | 3.36 | 4.0 | 3.79 | 3.56 | 3.39 |
40 | 1 1/2 | 48.3 | 3.5 | 3.87 | 4.5 | 4.86 | 3.68 | 4.05 |
50 | 2 | 60.3 | 3.8 | 5.29 | 4.5 | 6.19 | 3.91 | 5.44 |
65 | 2 1/2 | 76.1 | 4.0 | 7.11 | 4.5 | 7.95 | 5.16 | 8.63 |
80 | 3 | 88.9 | 4.0 | 8.38 | 5.0 | 10.35 | 5.49 | 11.29 |
100 | 4 | 114.3 | 4.0 | 10.88 | 5.0 | 13.48 | 6.02 | 16.07 |
125 | 5 | 139.7 | 4.0 | 13.39 | 5.5 | 18.20 | 6.55 | 21.77 |
150 | 6 | 168.3 | 4.5 | 18.18 | 6.0 | 24.02 | 7.11 | 28.26 |
200 | 8 | 219.1 | 6.0 | 31.53 | 6.5 | 30.08 | 8.18 | 42.55 |
Our Service
1)Offering Best Price: We have professional factory, so our cost is low than others and you can get a favorable price from us.
2) Convenience For Purchasing: Customers can find conduit and all the related fittings here, and can get all the goods you need in a short time.
3) Good Service: We have a professional sales and after sales team, so that provide you detailed information and timely after-sales service.
If you are interested in our products, please feel free to send us an email to inquire.
Our Email: info@gescosteel.com.